| 1940 | October | Gifu Auto Body Co., Ltd was established. Kagitaro Hoshino assumed office as Representative Director and President. |
|---|---|---|
| 1945 | With the end of the war, began production of regular Toyota truck bodies. A labor union was formed. |
|
| 1947 | April | Production of the first model truck (SB-type Truck). |
| 1949 | Began supplying pressed parts to Toyota Motor Corporation. | |
| 1954 | May | The Gifu Auto Body Cooperation Society was founded. |
| 1956 | September | Merged with Hoshino K.K. |
| 1959 | Began trading of vehicles with Toyota Motor Co., Ltd. | |
| 1960 | December | Began production of the FJ45V (Land Cruiser). |
| The Ginan plant in Ginan-cho, Hashima-gun, Gifu was completed. | ||
| 1963 | October | Began production of the RK175 (Dyna Long Body). |
| 1967 | July | Production of the RK170 (Dyna) began. |
| 1970 | January | Moved the Headquarters to Unuma Mitsuike-cho, Kakamigahara-city |
| April | A memorial ceremony was held to celebrate the 30th anniversary of the company and the completion of its Head Office. | |
| 1972 | November | The Ginan Plant was merged with the Main Office. |
| 1974 | May | Sadanosuke Nameda assumed office as Representative Director and President. |
| 1980 | December | Toyota Quality Control Award , Wins the Toyota Excellent Quality Control Award. |
| 1983 | June | Yoshihiro Fujii assumed office as Representative Director and President. |
| August | Began production of the Stout. | |
| 1984 | September | Began production of the Dyna (5th generation). |
| 1985 | August | Began production of the ToyoAce (5th generation). |
| 1986 | June | Began operation of a large scale press line. |
| 1989 | June | Tetsuo Hoshino assumed office as Representative Director and President. |
| 1990 | October | Capital was increased to 1.175 billion yen. A memorial ceremony was held to celebrate the company's 50th anniversary. |
| 1991 | May | Established the Sue Plant (a seat track component assembly plant). |
| October | The Hiace Limo, Toyota Ambulance and Mira Milano were exhibited at the 29th Tokyo Motor Show. | |
| 1992 | July | Began production of the high-standard ambulance, Himedic. |
| 1993 | January | Began operation of a new finish coating line. |
| October | The Mega Cruiser was exhibited at the 30th Tokyo Motor Show | |
| 1995 | May | Began production of the Dyna (6th generation) and ToyoAce (6th generation). |
| 1996 | January | Began production of the Mega Cruiser. |
| May | The Gifu Auto Body Labor Union celebrated its 50th anniversary. | |
| 1997 | May | Began production of the Himedic (2nd generation). |
| 1998 | June | Began operation of a new 400 ton progressive press line. |
| 1999 | May | Began production of the Dyna (7th generation) and ToyoAce (7th generation). |
| July | Began production of the Hiace High Roof (4th generation). | |
| 2000 | October | Acquired ISO 14001 (environmental management system) certification. |
| 2001 | June | Tetsuo Hoshino assumed office as Representative Director and Chairman, Tokio Kurita assumed office as Representative Director and President. |
| September | Began operation of a second shift at the vehicle plant. | |
| 2002 | February | Began operation of a 1,200 ton automatic progressive press. |
| April | A new wage system was implemented. | |
| 2003 | March | Acquired ISO 9001 (quality management system) certification. Employee's pension fund plan was dissolved and a defined contribution pension plan system was initiated. |
| 2005 | January | Began production of the Hiace Super Long (5th generation). |
| May | Exterior of the new Main Office | |
| 2006 | January | Acquired OSHMS (occupation safety and health management system) certification. |
| May | Began production of the Himedic (3rd generation). | |
| August | A new components plant was completed. | |
| 2007 | June | Katsuhiko Nakatani assumed office as Representative Director and President. |
| October | Began stock exchange with Toyota Auto Body to become a 100% subsidiary of Toyota Auto Body. | |
| 2008 | June | The Second Paint Plant (a new second paint facility) was completed. |
| 2009 | May | Total cumulative production 2 million units. |
| 2010 | June | A commemorative concert was held to celebrate the 70th anniversary of the company's founding. Hirofumi Yamada assumed office as Representative Director and President. |
| 2011 | September | Began production of Large plastic parts. |
| 2012 | February | Began production of SKD. |
| June | 70th Anniversary book published. | |
| October | Began production of CKD. | |
| 2013 | June | A new dining hall "Sha·shock Smile" was opened |
| 2014 | September | Began operation of painting plastic parts |
| 2015 | July | Transferred seat truck business to TOYOTA Body Seiko Co.,Ltd. |
| 2017 | January | Began production of the new model Coaster. |
| 2019 | March | Began production of the new model Hiace (Export-only model). |






